Top 10 Plugins
The snippet can be accessed without any authentication.
Authored by
Bartek Jaskulski
Edited
select d.data_name, count(*) count from dt3_tracked_data d where d.data_name_detail = 'active_plugins' group by d.text_value order by count desc limit 10;
-- +-------------------------------------------------------+--------+
-- | data_name | count |
-- +-------------------------------------------------------+--------+
-- | woocommerce/woocommerce.php | 167640 |
-- | flexible-shipping/flexible-shipping.php | 118177 |
-- | contact-form-7/wp-contact-form-7.php | 77075 |
-- | wordpress-seo/wp-seo.php | 63530 |
-- | elementor/elementor.php | 56537 |
-- | revslider/revslider.php | 38236 |
-- | classic-editor/classic-editor.php | 37941 |
-- | facebook-for-woocommerce/facebook-for-woocommerce.php | 36127 |
-- | flexible-checkout-fields/flexible-checkout-fields.php | 34350 |
-- | loco-translate/loco.php | 31384 |
-- +-------------------------------------------------------+--------+
select t.data_name, count(t.data_name) as count from (select data_name, max(tracked_data_id) didx from dt3_tracked_data where data_name_detail = 'active_plugins' group by tracked_user_id, data_name) as t group by data_name order by count desc limit 10;
-- +-------------------------------------------------------+--------+
-- | data_name | count |
-- +-------------------------------------------------------+--------+
-- | woocommerce/woocommerce.php | 167530 |
-- | flexible-shipping/flexible-shipping.php | 118062 |
-- | contact-form-7/wp-contact-form-7.php | 76668 |
-- | wordpress-seo/wp-seo.php | 63455 |
-- | elementor/elementor.php | 56486 |
-- | jetpack/jetpack.php | 50223 |
-- | revslider/revslider.php | 38583 |
-- | classic-editor/classic-editor.php | 37893 |
-- | woocommerce-services/woocommerce-services.php | 36901 |
-- | facebook-for-woocommerce/facebook-for-woocommerce.php | 36049 |
-- +-------------------------------------------------------+--------+
select t.data_name, count(t.data_name) as count from (select data_name, tracked_user_id, max(tracked_data_id) didx from dt3_tracked_data where data_name_detail = 'active_plugins' group by tracked_user_id, data_name) as t join dt3_tracked_users as u on t.tracked_user_id = u.tracked_user_id group by data_name order by count desc limit 10;
-- +-------------------------------------------------------+--------+
-- | data_name | count |
-- +-------------------------------------------------------+--------+
-- | woocommerce/woocommerce.php | 167529 |
-- | flexible-shipping/flexible-shipping.php | 118061 |
-- | contact-form-7/wp-contact-form-7.php | 76667 |
-- | wordpress-seo/wp-seo.php | 63454 |
-- | elementor/elementor.php | 56485 |
-- | jetpack/jetpack.php | 50222 |
-- | revslider/revslider.php | 38582 |
-- | classic-editor/classic-editor.php | 37892 |
-- | woocommerce-services/woocommerce-services.php | 36900 |
-- | facebook-for-woocommerce/facebook-for-woocommerce.php | 36048 |
-- +-------------------------------------------------------+--------+
-- 10 rows in set (3 min 17.829 sec)
-- Sprawdzenie użytkowników, którzy aktywnie przesyłają dane (aktywni w 02.2024)
select t.data_name, count(t.data_name) as count from (select data_name, tracked_user_id, max(tracked_data_id) didx from dt3_tracked_data where data_name_detail = 'active_plugins' group by tracked_user_id, data_name) as t join dt3_tracked_users as u on t.tracked_user_id = u.tracked_user_id where u.last_update_date > '2024-02-01' group by data_name order by count desc limit 10;
-- +-------------------------------------------------------+-------+
-- | data_name | count |
-- +-------------------------------------------------------+-------+
-- | woocommerce/woocommerce.php | 30320 |
-- | flexible-shipping/flexible-shipping.php | 23316 |
-- | wordpress-seo/wp-seo.php | 15233 |
-- | contact-form-7/wp-contact-form-7.php | 14282 |
-- | elementor/elementor.php | 13196 |
-- | jetpack/jetpack.php | 10825 |
-- | facebook-for-woocommerce/facebook-for-woocommerce.php | 8701 |
-- | classic-editor/classic-editor.php | 8387 |
-- | loco-translate/loco.php | 7607 |
-- | elementor-pro/elementor-pro.php | 7557 |
-- +-------------------------------------------------------+-------+
-- 10 rows in set (3 min 6.294 sec)
Please register or sign in to comment